<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetoverhaul.com &#187; Latest News</title>
	<atom:link href="http://planetoverhaul.com/http:/example.org/topics/uncategorized/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetoverhaul.com</link>
	<description>Saving Earth, One Step at a Time.</description>
	<lastBuildDate>Sun, 13 May 2012 04:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nissan&#8217;s First Green Vessel to Ship Green Cars</title>
		<link>http://planetoverhaul.com/2012/02/nissans-first-green-vessel-to-ship-green-cars/</link>
		<comments>http://planetoverhaul.com/2012/02/nissans-first-green-vessel-to-ship-green-cars/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[green transport ship]]></category>
		<category><![CDATA[green vessel]]></category>
		<category><![CDATA[nissane eco-friendly ship]]></category>

		<guid isPermaLink="false">http://planetoverhaul.com/?p=812</guid>
		<description><![CDATA[Japanese automaker Nissan has unveiled its eco-friendly transport ship: the 21,000-ton City of St. Petersburg. Thanks to its unusual design, which features a semispherical prow that's claimed to reduce wind resistance by up to 50 percent compared to a conventional vessel, the City of St. Petersburg is expected to cut annual fuel usage by 800 tons, which will reduce CO2 emissions by 2,500 tons.]]></description>
		<wfw:commentRss>http://planetoverhaul.com/2012/02/nissans-first-green-vessel-to-ship-green-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Batteries, Where Can I Get One?</title>
		<link>http://planetoverhaul.com/2012/01/green-batteries-where-can-i-get-one/</link>
		<comments>http://planetoverhaul.com/2012/01/green-batteries-where-can-i-get-one/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[green batteries]]></category>
		<category><![CDATA[green battery]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[NiMH batteries]]></category>
		<category><![CDATA[rechargeable batteries]]></category>

		<guid isPermaLink="false">http://planetoverhaul.com/?p=792</guid>
		<description><![CDATA[The move from disposable to rechargeable batteries isn&#8217;t going as well as it might. Maybe it&#8217;s because the effort, on an individual basis, seems to have such a small impact. But the hundreds of thousands of discarded batteries sent to landfills every year are threatening the environment with toxic heavy metals. Environmentally friendly A major [...]]]></description>
		<wfw:commentRss>http://planetoverhaul.com/2012/01/green-batteries-where-can-i-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Smart Meters</title>
		<link>http://planetoverhaul.com/2011/11/all-about-smart-meters/</link>
		<comments>http://planetoverhaul.com/2011/11/all-about-smart-meters/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://planetoverhaul.com/?p=748</guid>
		<description><![CDATA[What are smart meters? A smart meter is a new type of electricity or gas meter. The old-fashioned meters in most homes today do nothing more than keep track of total energy consumption on a dial on the meter. By contrast, smart meters can transmit and receive data to and from the electricity company. Among [...]]]></description>
		<wfw:commentRss>http://planetoverhaul.com/2011/11/all-about-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Renault-Nissan Alliance, the leader in electric vehicles</title>
		<link>http://planetoverhaul.com/2011/11/the-renault-nissan-alliance-the-leader-in-electric-vehicles/</link>
		<comments>http://planetoverhaul.com/2011/11/the-renault-nissan-alliance-the-leader-in-electric-vehicles/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[ELECTRIC VEHICLES]]></category>
		<category><![CDATA[green car]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[renault nissan]]></category>

		<guid isPermaLink="false">http://planetoverhaul.com/?p=739</guid>
		<description><![CDATA[The Renault-Nissan Alliance is the world-leader in electric-vehicle technology and the only car group worldwide offering a range of vehicles that consume no gasoline whatsoever. The Renault-Nissan Alliance plans to sell 1.5 million zero-emission cars by 2016. Nissan has already sold more than 18,000 LEAFs on three continents, making it the most popular EV in [...]]]></description>
		<wfw:commentRss>http://planetoverhaul.com/2011/11/the-renault-nissan-alliance-the-leader-in-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earths Temperature According to NASA</title>
		<link>http://planetoverhaul.com/2009/06/nasas-climate-time-machine/</link>
		<comments>http://planetoverhaul.com/2009/06/nasas-climate-time-machine/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://planetoverhaul.com/?p=425</guid>
		<description><![CDATA[Climate Time Machine, not your ordinary time machine that  is capable of bringing you to the past and change destiny. Hence, it is a joint project between NASA&#8217;s Jet Propulsion Lab and the California Institute of Technology, NASA&#8217;s Climate Time Machine  is a web application that allows you to visualize recent changes on earth in [...]]]></description>
		<wfw:commentRss>http://planetoverhaul.com/2009/06/nasas-climate-time-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

